Usage Statistics for egentligen.nu

Summary Period: February 2012
Generated 29-Feb-2012 23:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 942
Total Files 872
Total Pages 669
Total Visits 403
Total KBytes 12487
Total Unique Sites 131
Total Unique URLs 95
Total Unique Referrers 120
Total Unique User Agents 148
. Avg Max
Hits per Hour 1 43
Hits per Day 32 74
Files per Day 30 74
Pages per Day 23 71
Sites per Day 4 15
Visits per Day 13 28
KBytes per Day 431 2003
Hits by Response Code
Code 200 - OK 92.57% 872
Code 301 - Moved Permanently 1.27% 12
Code 304 - Not Modified 1.80% 17
Code 401 - Unauthorized 0.21% 2
Code 403 - Forbidden 2.44% 23
Code 404 - Not Found 1.70% 16

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 34 3.61% 34 3.90% 29 4.33% 12 2.98% 10 7.63% 544 4.36%
2 53 5.63% 53 6.08% 48 7.17% 21 5.21% 12 9.16% 1123 8.99%
3 74 7.86% 74 8.49% 71 10.61% 20 4.96% 13 9.92% 2003 16.04%
4 47 4.99% 44 5.05% 39 5.83% 11 2.73% 8 6.11% 1087 8.70%
5 63 6.69% 49 5.62% 36 5.38% 11 2.73% 10 7.63% 70 0.56%
6 25 2.65% 24 2.75% 15 2.24% 12 2.98% 11 8.40% 28 0.23%
7 51 5.41% 46 5.28% 27 4.04% 18 4.47% 14 10.69% 75 0.60%
8 37 3.93% 37 4.24% 27 4.04% 20 4.96% 12 9.16% 643 5.15%
9 18 1.91% 15 1.72% 14 2.09% 10 2.48% 7 5.34% 25 0.20%
10 38 4.03% 36 4.13% 30 4.48% 23 5.71% 12 9.16% 1040 8.33%
11 39 4.14% 37 4.24% 32 4.78% 26 6.45% 7 5.34% 1488 11.92%
12 28 2.97% 27 3.10% 22 3.29% 16 3.97% 10 7.63% 778 6.23%
13 31 3.29% 30 3.44% 16 2.39% 13 3.23% 13 9.92% 237 1.90%
14 64 6.79% 61 7.00% 49 7.32% 28 6.95% 15 11.45% 1731 13.87%
15 25 2.65% 17 1.95% 14 2.09% 14 3.47% 12 9.16% 16 0.13%
16 25 2.65% 25 2.87% 9 1.35% 8 1.99% 10 7.63% 67 0.54%
17 11 1.17% 8 0.92% 8 1.20% 7 1.74% 8 6.11% 22 0.17%
18 7 0.74% 5 0.57% 3 0.45% 3 0.74% 6 4.58% 10 0.08%
19 13 1.38% 11 1.26% 9 1.35% 8 1.99% 9 6.87% 17 0.14%
20 14 1.49% 13 1.49% 8 1.20% 8 1.99% 9 6.87% 30 0.24%
21 31 3.29% 27 3.10% 18 2.69% 8 1.99% 8 6.11% 36 0.29%
22 19 2.02% 18 2.06% 14 2.09% 14 3.47% 11 8.40% 55 0.44%
23 34 3.61% 33 3.78% 25 3.74% 22 5.46% 14 10.69% 93 0.75%
24 30 3.18% 29 3.33% 19 2.84% 16 3.97% 10 7.63% 73 0.58%
25 14 1.49% 13 1.49% 8 1.20% 8 1.99% 9 6.87% 24 0.19%
26 34 3.61% 33 3.78% 27 4.04% 12 2.98% 8 6.11% 549 4.40%
27 39 4.14% 37 4.24% 29 4.33% 17 4.22% 14 10.69% 560 4.48%
28 28 2.97% 28 3.21% 19 2.84% 14 3.47% 12 9.16% 27 0.21%
29 16 1.70% 8 0.92% 4 0.60% 3 0.74% 6 4.58% 38 0.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 40 4.25% 1 37 4.24% 1 32 4.78% 18 532 4.26%
3 1 39 4.14% 1 37 4.24% 0 21 3.14% 7 210 1.68%
4 2 82 8.70% 2 75 8.60% 1 53 7.92% 37 1086 8.70%
5 1 42 4.46% 1 40 4.59% 1 30 4.48% 11 315 2.52%
6 1 50 5.31% 1 49 5.62% 1 33 4.93% 11 318 2.54%
7 1 48 5.10% 1 48 5.50% 1 39 5.83% 39 1117 8.94%
8 0 25 2.65% 0 23 2.64% 0 19 2.84% 10 301 2.41%
9 2 62 6.58% 2 58 6.65% 1 47 7.03% 44 1268 10.16%
10 1 39 4.14% 1 36 4.13% 1 33 4.93% 21 596 4.77%
11 1 38 4.03% 1 35 4.01% 0 27 4.04% 15 442 3.54%
12 1 45 4.78% 1 41 4.70% 1 34 5.08% 31 892 7.15%
13 1 51 5.41% 1 46 5.28% 1 37 5.53% 25 731 5.85%
14 1 34 3.61% 1 31 3.56% 0 27 4.04% 22 631 5.06%
15 1 33 3.50% 1 31 3.56% 0 23 3.44% 13 383 3.07%
16 1 41 4.35% 1 37 4.24% 0 26 3.89% 18 536 4.29%
17 0 25 2.65% 0 24 2.75% 0 17 2.54% 15 435 3.49%
18 1 43 4.56% 1 41 4.70% 0 26 3.89% 25 727 5.82%
19 1 30 3.18% 1 30 3.44% 0 23 3.44% 7 194 1.56%
20 1 56 5.94% 1 51 5.85% 1 48 7.17% 27 781 6.26%
21 2 74 7.86% 2 60 6.88% 1 45 6.73% 16 467 3.74%
22 1 31 3.29% 1 29 3.33% 0 20 2.99% 14 416 3.33%
23 0 14 1.49% 0 13 1.49% 0 9 1.35% 4 108 0.86%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 262 27.81% 50 0.40% /
2 160 16.99% 120 0.96% /robots.txt
3 91 9.66% 5056 40.49% /webalizer/usage_201003.html
4 50 5.31% 2786 22.31% /webalizer/usage_201001.html
5 42 4.46% 2523 20.20% /webalizer/usage_201010.html
6 18 1.91% 509 4.08% /webalizer/usage_201006.html
7 16 1.70% 518 4.15% /webalizer/usage_201008.html
8 10 1.06% 6 0.05% /gasification/
9 10 1.06% 29 0.23% /phpmyadmin/
10 8 0.85% 4 0.03% /cp/images/
11 7 0.74% 5 0.04% /453h_to_454_patch_instructions.txt
12 7 0.74% 11 0.09% /configuration.php-dist
13 7 0.74% 0 0.00% /globals.php
14 7 0.74% 11 0.09% /webalizer/
15 6 0.64% 4 0.03% /453_to_453h_patch_instructions.txt
16 6 0.64% 3 0.02% /cp/
17 6 0.64% 33 0.27% /webalizer/usage_200901.html
18 6 0.64% 33 0.26% /webalizer/usage_200902.html
19 6 0.64% 49 0.39% /webalizer/usage_201104.html
20 5 0.53% 4 0.03% /4523_to_453_patch_instructions.txt
21 5 0.53% 35 0.28% /LICENSE
22 5 0.53% 2 0.02% /dms/
23 5 0.53% 36 0.29% /webalizer/usage_200903.html
24 5 0.53% 33 0.26% /webalizer/usage_200907.html
25 5 0.53% 21 0.17% /webalizer/usage_200911.html
26 4 0.42% 0 0.00% /CHANGELOG.php
27 4 0.42% 0 0.00% /mainbody.php
28 4 0.42% 0 0.00% /offline.php
29 4 0.42% 0 0.00% /pathway.php
30 4 0.42% 5 0.04% /postinfo.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 91 9.66% 5056 40.49% /webalizer/usage_201003.html
2 50 5.31% 2786 22.31% /webalizer/usage_201001.html
3 42 4.46% 2523 20.20% /webalizer/usage_201010.html
4 16 1.70% 518 4.15% /webalizer/usage_201008.html
5 18 1.91% 509 4.08% /webalizer/usage_201006.html
6 160 16.99% 120 0.96% /robots.txt
7 262 27.81% 50 0.40% /
8 6 0.64% 49 0.39% /webalizer/usage_201104.html
9 5 0.53% 36 0.29% /webalizer/usage_200903.html
10 5 0.53% 35 0.28% /LICENSE

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 262 27.81% 165 41.56% /
2 91 9.66% 48 12.09% /webalizer/usage_201003.html
3 50 5.31% 29 7.30% /webalizer/usage_201001.html
4 42 4.46% 22 5.54% /webalizer/usage_201010.html
5 8 0.85% 8 2.02% /cp/images/
6 10 1.06% 8 2.02% /gasification/
7 6 0.64% 6 1.51% /webalizer/usage_201104.html
8 6 0.64% 5 1.26% /cp/
9 10 1.06% 5 1.26% /phpmyadmin/
10 6 0.64% 5 1.26% /webalizer/usage_200901.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 262 27.81% 185 46.84% /
2 50 5.31% 29 7.34% /webalizer/usage_201001.html
3 91 9.66% 26 6.58% /webalizer/usage_201003.html
4 42 4.46% 22 5.57% /webalizer/usage_201010.html
5 10 1.06% 10 2.53% /gasification/
6 8 0.85% 6 1.52% /cp/images/
7 7 0.74% 6 1.52% /webalizer/
8 6 0.64% 6 1.52% /webalizer/usage_201104.html
9 10 1.06% 5 1.27% /phpmyadmin/
10 6 0.64% 5 1.27% /webalizer/usage_200901.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 226 23.99% 222 25.46% 10329 82.72% 94 23.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 100 10.62% 95 10.89% 390 3.12% 66 16.38% spider-95-108-155-251.yandex.com
3 66 7.01% 66 7.57% 31 0.25% 11 2.73% sticker00.yandex.ru
4 43 4.56% 35 4.01% 65 0.52% 17 4.22% crawl-66-249-66-177.googlebot.com
5 42 4.46% 31 3.56% 41 0.33% 1 0.25% euve4287.vserver.de
6 35 3.72% 35 4.01% 54 0.43% 14 3.47% crawl-66-249-66-81.googlebot.com
7 35 3.72% 32 3.67% 45 0.36% 12 2.98% crawl06.exabot.com
8 28 2.97% 28 3.21% 999 8.00% 4 0.99% 58.22.101.247
9 24 2.55% 22 2.52% 26 0.21% 4 0.99% 38.111.147.84
10 24 2.55% 20 2.29% 36 0.29% 9 2.23% crawl-66-249-71-89.googlebot.com
11 21 2.23% 19 2.18% 70 0.56% 1 0.25% 173.242.125.191
12 16 1.70% 14 1.61% 28 0.22% 10 2.48% crawl-66-249-71-80.googlebot.com
13 11 1.17% 11 1.26% 1 0.01% 11 2.73% static-208-80-194-30.as13448.com
14 10 1.06% 10 1.15% 0 0.00% 10 2.48% ks311135.kimsufi.com
15 9 0.96% 9 1.03% 4 0.03% 2 0.50% sticker01.yandex.ru
16 8 0.85% 8 0.92% 4 0.03% 4 0.99% dhcp-077-248-048-035.chello.nl
17 8 0.85% 8 0.92% 4 0.03% 4 0.99% host-137-82-2-96.midco.net
18 8 0.85% 3 0.34% 28 0.23% 0 0.00% imparser03.yandex.ru
19 7 0.74% 7 0.80% 1 0.01% 7 1.74% static-208-80-194-35.as13448.com
20 6 0.64% 6 0.69% 1 0.01% 3 0.74% 180.109.214.112
21 6 0.64% 6 0.69% 4 0.03% 0 0.00% 213.186.119.131.utel.net.ua
22 6 0.64% 6 0.69% 10 0.08% 1 0.25% 38.107.179.216
23 6 0.64% 0 0.00% 22 0.17% 0 0.00% 72-9-105-66.reverse.ezzi.net
24 6 0.64% 6 0.69% 1 0.01% 6 1.49% static-208-80-194-37.as13448.com
25 5 0.53% 4 0.46% 5 0.04% 1 0.25% 38.107.179.217
26 5 0.53% 5 0.57% 5 0.04% 1 0.25% 38.107.179.218
27 5 0.53% 3 0.34% 11 0.08% 1 0.25% 38.107.179.219
28 5 0.53% 5 0.57% 3 0.02% 1 0.25% 38.107.179.220
29 5 0.53% 5 0.57% 5 0.04% 2 0.50% crawl-66-249-66-217.googlebot.com
30 5 0.53% 4 0.46% 17 0.13% 2 0.50% crawl-66-249-72-196.googlebot.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 23.99% 222 25.46% 10329 82.72% 94 23.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 28 2.97% 28 3.21% 999 8.00% 4 0.99% 58.22.101.247
3 100 10.62% 95 10.89% 390 3.12% 66 16.38% spider-95-108-155-251.yandex.com
4 21 2.23% 19 2.18% 70 0.56% 1 0.25% 173.242.125.191
5 43 4.56% 35 4.01% 65 0.52% 17 4.22% crawl-66-249-66-177.googlebot.com
6 35 3.72% 35 4.01% 54 0.43% 14 3.47% crawl-66-249-66-81.googlebot.com
7 35 3.72% 32 3.67% 45 0.36% 12 2.98% crawl06.exabot.com
8 42 4.46% 31 3.56% 41 0.33% 1 0.25% euve4287.vserver.de
9 24 2.55% 20 2.29% 36 0.29% 9 2.23% crawl-66-249-71-89.googlebot.com
10 66 7.01% 66 7.57% 31 0.25% 11 2.73% sticker00.yandex.ru

Top 30 of 120 Total Referrers
# Hits Referrer
1 661 70.17% - (Direct Request)
2 26 2.76% http://www.asbestosremovalguide.org/asbestos-removal-tips/
3 15 1.59% http://arbitratedgmw.dousetsu.com/
4 10 1.06% http://prestoudphg.dousetsu.com/
5 6 0.64% http://familiesuuuzc.cwahi.net/sitemap.html
6 5 0.53% http://agreementagtca.cwahi.net/
7 5 0.53% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.53% http://bacujupu.dax.ru/sitemap.html
9 5 0.53% http://ciwiyes.yaraho.com/
10 5 0.53% http://decisivenyc.cwahi.net/sitemap.html
11 5 0.53% http://dualgsabu.cwahi.net/
12 5 0.53% http://economyfnbynz.cwahi.net/
13 5 0.53% http://facilitiesvdvn.cwahi.net/sitemap.html
14 5 0.53% http://falivov.dax.ru/
15 5 0.53% http://fimiqif.yaraho.com/sitemap.html
16 5 0.53% http://killer164.livejournal.com/5948.html
17 5 0.53% http://liyogub.dax.ru/sitemap.html
18 5 0.53% http://marketmbu.dousetsu.com/
19 5 0.53% http://peaceablywkq.cwahi.net/
20 5 0.53% http://peaceablywkq.cwahi.net/sitemap.html
21 5 0.53% http://pullxse.cwahi.net/sitemap.html
22 5 0.53% http://qufaboso.netai.net/sitemap.html
23 5 0.53% http://stockveqq.cwahi.net/sitemap.html
24 5 0.53% http://supercalifpkk.dousetsu.com/sitemap.html
25 5 0.53% http://taproomckbbpn.cwahi.net/sitemap.html
26 5 0.53% http://vufepiju.yaraho.com/sitemap.html
27 5 0.53% http://zoyawape.supercharts.ru/
28 2 0.21% http://www.vod.com.ua/skachat-film-chuvak-gde-moya-tachka-136.html
29 2 0.21% http://www.vod.com.ua/skachat-film-marmadyuk-15851.html
30 1 0.11% http://bakoyojo.site11.com/sitemap.html

Top 15 of 148 Total User Agents
# Hits User Agent
1 175 18.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 99 10.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 64 6.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 62 6.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 49 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 35 3.72% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 31 3.29% Googlebot-Image/1.0
8 26 2.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 24 2.55% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 12 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 10 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 10 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
13 10 1.06% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
14 8 0.85% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 8 0.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 361 38.32% 335 38.42% 724 5.80% Commercial (com)
2 259 27.49% 247 28.33% 10379 83.12% Network (net)
3 160 16.99% 148 16.97% 1252 10.03% Unresolved/Unknown
4 84 8.92% 79 9.06% 64 0.51% Russian Federation
5 45 4.78% 34 3.90% 42 0.34% Germany
6 10 1.06% 9 1.03% 4 0.03% Austria
7 10 1.06% 10 1.15% 5 0.04% Netherlands
8 7 0.74% 7 0.80% 4 0.03% Ukraine
9 2 0.21% 0 0.00% 7 0.06% China
10 2 0.21% 2 0.23% 1 0.01% Finland
11 2 0.21% 1 0.11% 4 0.03% Sweden


Generated by Webalizer Version 2.20